Cryptocurrency exchanges are platforms that allow users to buy and sell digital assets. Crypto exchanges enable users to convert fiat currencies (such as USD, EUR, etc.) into cryptocurrencies like Bitcoin (BTC), Ethereum (ETH), or other altcoins. The exchanges also facilitate trading between different cryptocurrencies.
This is a list of crypto exchanges opened from 2011 to the present time.
| Name | Website | T | C |
|---|---|---|---|
| 2011 | |||
| Bitstamp | bitstamp.com | CEX | ๐ฑ๐บ |
| Blockchain.com | blockchain.com | CEX | ๐ฐ๐พ |
| Kraken | kraken.com | CEX | ๐บ๐ธ |
| TheRockTrading | closed in 2023 | ||
| 2012 | |||
| Bitfinex | bitfinex.com | CEX | ๐ป๐ฌ |
| Coinbase | coinbase.com | CEX | ๐บ๐ธ |
| 2013 | |||
| AEX | closed in 2022 | ||
| Azbit | azbit.com | CEX | ๐ธ๐จ |
| BtcTurk PRO | kripto.btcturk.com | CEX | ๐น๐ท |
| CEX.IO | cex.io | CEX | ๐ฌ๐ง |
| Gate.io | gate.io | CEX | ๐ฐ๐พ |
| HitBTC | hitbtc.com | CEX | ๐ป๐ฌ |
| HTX (formerly Huobi) | htx.com | CEX | ๐ธ๐จ |
| itBit (Paxos) | paxos.com | CEX | ๐บ๐ธ |
| Korbit | korbit.co.kr | CEX | ๐ฐ๐ท |
| Luno | luno.com | CEX | ๐ธ๐ฌ |
| OKX (formerly OKEx) | okx.com | CEX | ๐ธ๐จ |
| 2014 | |||
| Bisq | bisq.network | DEX | ๐ช๐ธ |
| BitBay | bitbay.market | DEX | ๐ช๐ช |
| Bitex.la | closed in 2022 | ||
| bitFlyer | bitflyer.com | CEX | ๐ฏ๐ต |
| Bithumb | bithumb.com | CEX | ๐ฐ๐ท |
| BitMEX | bitmex.com | CEX | ๐ธ๐จ |
| Bitso | bitso.com | CEX | ๐ฌ๐ฎ |
| Bittrex | closed in 2023 | ||
| BTCBOX | btcbox.co.jp | CEX | ๐ฏ๐ต |
| Coincheck | coincheck.com | CEX | ๐ฏ๐ต |
| Coinme | coinme.com | CEX | ๐บ๐ธ |
| Coinone | coinone.co.kr | CEX | ๐ฐ๐ท |
| Coins.ph | coins.ph | CEX | ๐ต๐ญ |
| EXMO | exmo.me | CEX | ๐ฌ๐ง |
| Gemini | gemini.com | CEX | ๐บ๐ธ |
| Indodax | indodax.com | CEX | ๐ฎ๐ฉ |
| FatBTC | closed in 2022 | ||
| KuCoin | kucoin.com | CEX | ๐ธ๐จ |
| Liquid | closed in 2022 | ||
| Poloniex | poloniex.com | CEX | ๐บ๐ธ |
| 2015 | |||
| Lykke | closed in 2024 | ||
| SouthXchange | southxchange.com | CEX | ๐ฆ๐ท |
| Zaif | zaif.jp | CEX | ๐ฏ๐ต |
| 2016 | |||
| Bitbank | bitbank.cc | CEX | ๐ฏ๐ต |
| BitHash | bithash.net | DEX | ๐ธ๐จ |
| BitZ | closed in 2021 | ||
| BTC-Alpha | btc-alpha.com | CEX | ๐บ๐ธ |
| Crypto.com | crypto.com | CEX | ๐ฌ๐ง |
| Freiexchange | freiexchange.com | CEX | ๐ณ๐ด |
| GoPax | acquired in 2025 | ||
| 2017 | |||
| BigONE | big.one | CEX | ๐ธ๐จ |
| Binance | binance.com | CEX | ๐ธ๐จ |
| BitMart | bitmart.com | CEX | ๐ฐ๐พ |
| Bleutrade | closed in 2023 | ||
| CoinBene | closed in 2022 | ||
| CoinEx | coinex.com | CEX | ๐ผ๐ธ |
| Coinfalcon | coinfalcon.info | CEX | ๐ฌ๐ง |
| CoinW | coinw.com | CEX | ๐ฆ๐ช |
| CREX24 | closed in 2020 | ||
| Cyber DEX | cyberdex.xyz | DEX | |
| IDEX | renamed in 2025 | DEX | |
| LATOKEN | latoken.com | CEX | ๐ฐ๐พ |
| LBank | lbank.com | CEX | ๐ญ๐ฐ |
| Tidex | closed in 2023 | CEX | |
| TopBTC | closed in 2019 | ||
| Upbit | upbit.com | CEX | ๐ธ๐ฌ |
| 2018 | |||
| AscendEX (formerly BitMax) | ascendex.com | CEX | ๐ท๐ด |
| BHEX | closed in 2021 | ||
| BingX | bingx.com | CEX | ๐ป๐ฌ |
| Bione | closed in 2021 | ||
| Bitget | bitget.com | CEX | ๐ธ๐จ |
| Bitrue | bitrue.com | CEX | ๐ธ๐ฌ |
| Bitkub | bitkub.com | CEX | ๐น๐ญ |
| Bybit | bybit.com | CEX | ๐ฆ๐ช |
| CoinDCX | coindcx.com | CEX | ๐ฎ๐ณ |
| Coinsbit | closed in 2024 | CEX | |
| Deepcoin | deepcoin.com | CEX | ๐ธ๐จ |
| DragonEx | closed in 2020 | ||
| EtherFlyer | closed in 2021 | ||
| FinexBox | finexbox.us.com | CEX | ๐ญ๐ฐ |
| HashKey | hashkey.com | CEX | ๐ญ๐ฐ |
| Hotbit | closed in 2023 | ||
| LCX | lcx.com | CEX | ๐ฑ๐ฎ |
| MEXC | mexc.com | CEX | ๐ธ๐จ |
| ProBit | probit.com | CEX | ๐ธ๐จ |
| Tokpie | tokpie.io | CEX | ๐ญ๐ฐ |
| VALR | valr.com | CEX | ๐ฟ๐ฆ |
| WEEX | weex.com | CEX | ๐ฆ๐ช |
| WhiteBIT | whitebit.com | CEX | ๐ฑ๐น |
| XT.COM | xt.com | CEX | ๐ธ๐จ |
| 2019 | |||
| 1inch | 1inch.io | DEX | ๐ป๐ฌ |
| Biconomy | biconomy.com | CEX | ๐จ๐ฆ |
| Bidesk | closed in 2021 | ||
| Binance.US | binance.us | CEX | ๐บ๐ธ |
| Bitcoin Exchange | bitcoin.com | DEX | ๐ฐ๐ณ |
| BxLend | bxlend.com | CEX | ๐ฑ๐น |
| CoinFLEX | closed in 2023 | ||
| FTX | closed in 2022 | ||
| Hoo Exchange | closed in 2022 | ||
| Phemex | phemex.com | CEX | ๐ป๐ฌ |
| Pionex | pionex.com | CEX | ๐บ๐ธ |
| WX Network | wx.network | DEX | ๐ฆ๐ช |
| 2020 | |||
| Bullish | bullish.com | CEX | ๐ฐ๐พ |
| BYDFi (formerly BitYard) | bydfi.com | CEX | ๐ธ๐ฌ |
| Changelly | changelly.com | DEX | ๐ป๐จ |
| CoinMargin | closed in 2024 | ||
| CoinMENA | coinmena.com | CEX | ๐ง๐ญ |
| Curve | curve.finance | DEX | ๐ฌ๐ง |
| DFX Finance | dfx.finance | DEX | ๐จ๐ฆ |
| DODO | dodoex.io | DEX | |
| FTX.US | closed in 2022 | ||
| KickEX | kickex.com | CEX | ๐ช๐ช |
| Ourbit | ourbit.com | CEX | ๐ป๐ฌ |
| PancakeSwap | pancakeswap.finance | DEX | ๐ง๐ธ |
| Quickswap | quickswap.exchange | DEX | |
| Sushiswap | sushi.com | DEX | |
| 2021 | |||
| BTCEX | closed in 2023 | ||
| Dfyn | dfyn.network | DEX | |
| EQ Exchange | eq.exchange | CEX | |
| Mdex | mdex.com | DEX | ๐ฒ๐พ |
| Pangolin | pangolin.exchange | DEX | |
| Raydium | raydium.io | DEX | ๐ธ๐ฌ |
| Ronin (Katana) | roninchain.com | DEX | |
| SpiritSwap | spiritswap.finance | DEX | |
| SynFutures | synfutures.com | DEX | ๐ญ๐ฐ |
| Tapbit | tapbit.com | CEX | ๐ป๐ฌ |
| Ubeswap | ubeswap.org | DEX | |
| Zoomex | zoomex.com | CEX | ๐ธ๐ฌ |
| 2022 | |||
| ApeX | apex.exchange | DEX | |
| Excalibur | excalibur.exchange | DEX | |
| KnightSwap | knightswap.financial | DEX | |
| Toobit | toobit.com | CEX | ๐ฐ๐พ |
| 2023 | |||
| Cleo Exchange | closed in 2025 | DEX | |
| Cube | cube.exchange | CEX | ๐ฆ๐บ |
| KoinBay | koinbay.com | CEX | ๐ฐ๐ฒ |
| 2024 | |||
| Blynex | blynex.com | CEX | ๐ฆ๐ช |
| 2025 | |||
| Kuma (formerly IDEX) | kuma.bid | DEX | |
Security is a crucial consideration when choosing a crypto exchange. It's important to select reputable exchanges with robust security measures such as two-factor authentication (2FA), cold storage for funds, encryption protocols, and regular security audits. Decentralized exchanges (DEXs) offer greater control and security as they don't hold users' funds.
Many centralized exchanges follow Know Your Customer (KYC) and Anti-Money Laundering (AML) regulations. Users are required to provide identification documents to comply with these regulations, ensuring the legitimacy of transactions and preventing illicit activities.
Crypto exchanges offer various trading features, including market orders, limit orders, stop-loss orders, margin trading, and more. These features allow users to execute trades based on their preferred strategies.
Liquidity refers to the ease with which an asset can be bought or sold without causing significant price fluctuations. Popular exchanges with higher trading volumes generally offer better liquidity, making it easier to enter and exit positions at desired prices.
Crypto exchanges charge fees for transactions and trades. These fees can vary widely between exchanges and are usually based on factors such as the trading volume, type of order, and membership tier. It's important to consider the fee structure when choosing an exchange, as it can impact trading costs.
Add your company to the INFOXIA Business Directory! It's an easy-to-use tool for businesses and organizations.