Cryptocurrency exchanges are platforms that allow users to buy, sell, and trade digital assets. They serve as intermediaries, facilitating the exchange of digital assets between buyers and sellers. Cryptocurrency exchanges enable users to convert fiat currencies (such as USD, EUR, etc.) into cryptocurrencies like Bitcoin, Ethereum, or other altcoins, and vice versa. They also facilitate trading between different cryptocurrencies.
We offer a list of cryptocurrency exchanges opened from 2011 to the present time.
Name | Website | T | J |
---|---|---|---|
2011 | |||
Kraken | kraken.com | CEX | 🇬🇧 |
TheRockTrading | closed in 2023 | ||
2012 | |||
Bitfinex | bitfinex.com | CEX | 🇻🇬 |
Blockchain.com | blockchain.com | DEX | 🇰🇾 |
Coinbase | coinbase.com | CEX | 🇬🇧 |
2013 | |||
AEX | closed in 2022 | ||
Azbit | azbit.com | CEX | 🇸🇨 |
Bitstamp | bitstamp.com | CEX | 🇬🇧 |
BtcTurk PRO | kripto.btcturk.com | CEX | 🇹🇷 |
CEX.IO | cex.io | CEX | 🇺🇸 |
Gate.io | gate.io | CEX | 🇰🇾 |
HitBTC | hitbtc.com | CEX | 🇻🇬 |
HTX (formerly Huobi) | htx.com | CEX | 🇸🇨 |
itBit (Paxos) | paxos.com | CEX | 🇺🇸 |
Luno | luno.com | CEX | 🇸🇬 |
Okcoin | okcoin.com | CEX | 🇺🇸 |
OKX (formerly OKEx) | okx.com | CEX | 🇸🇨 |
2014 | |||
Bisq | bisq.network | DEX | 🇪🇸 |
BitBay | bitbay.market | DEX | 🇪🇪 |
Bitex.la | closed in 2022 | ||
bitFlyer | bitflyer.com | CEX | 🇯🇵 |
Bithumb | bithumb.com | CEX | 🇰🇷 |
BitMEX | bitmex.com | CEX | 🇸🇨 |
Bitso | bitso.com | CEX | 🇬🇮 |
Bittrex | closed in 2023 | ||
BTCBOX | btcbox.co.jp | CEX | 🇯🇵 |
Coincheck | coincheck.com | CEX | 🇯🇵 |
EXMO | exmo.me | CEX | 🇬🇧 |
Gemini | gemini.com | CEX | 🇺🇸 |
Indodax | indodax.com | CEX | 🇮🇩 |
FatBTC | closed in 2022 | ||
KuCoin | kucoin.com | CEX | 🇸🇨 |
Liquid | closed in 2022 | ||
Poloniex | poloniex.com | CEX | 🇺🇸 |
2015 | |||
Lykke | lykke.com | CEX | 🇨🇠|
SouthXchange | southxchange.com | CEX | 🇦🇷 |
Zaif | zaif.jp | CEX | 🇯🇵 |
2016 | |||
Bitbank | bitbank.cc | CEX | 🇯🇵 |
BitHash | bithash.net | DEX | 🇸🇨 |
BitZ | closed in 2021 | ||
BTC-Alpha | btc-alpha.com | CEX | 🇺🇸 |
Coinone | coinone.co.kr | CEX | 🇰🇷 |
Crypto.com | crypto.com | CEX | 🇬🇧 |
Freiexchange | freiexchange.com | CEX | 🇳🇴 |
GoPax | gopax.com | CEX | 🇰🇷 |
2017 | |||
BigONE | big.one | CEX | 🇸🇨 |
Binance | binance.com | CEX | 🇸🇨 |
BitMart | bitmart.com | CEX | 🇰🇾 |
Bleutrade | closed in 2023 | ||
CoinBene | closed in 2022 | ||
CoinEx | coinex.com | CEX | 🇼🇸 |
Coinfalcon | coinfalcon.info | CEX | 🇬🇧 |
CoinW | coinw.com | CEX | 🇦🇪 |
CREX24 | closed in 2020 | ||
Cyber DEX | cyberdex.xyz | DEX | |
IDEX | idex.io | DEX | |
LATOKEN | latoken.com | CEX | 🇰🇾 |
LBank | lbank.com | CEX | |
ProBit | probit.com | CEX | |
Tidex | tidex.com | CEX | |
TopBTC | closed in 2019 | ||
Upbit | upbit.com | CEX | 🇸🇬 |
2018 | |||
AscendEX (formerly BitMax) | ascendex.com | CEX | 🇷🇴 |
BHEX | closed in 2021 | ||
BingX | bingx.com | CEX | 🇻🇬 |
Bione | closed in 2021 | ||
Bitget | bitget.com | CEX | 🇸🇨 |
Bitkub | bitkub.com | CEX | 🇹🇠|
Bybit | bybit.com | CEX | 🇻🇬 |
Coinsbit | coinsbit.io | CEX | 🇪🇪 |
Deepcoin | deepcoin.com | CEX | 🇸🇨 |
DragonEx | closed in 2020 | ||
EtherFlyer | closed in 2021 | ||
FinexBox | finexbox.com | CEX | ðŸ‡ðŸ‡° |
HashKey | hashkey.com | CEX | ðŸ‡ðŸ‡° |
Hotbit | closed in 2023 | ||
LCX | lcx.com | CEX | |
MEXC | mexc.com | CEX | 🇸🇨 |
Tokpie | tokpie.io | CEX | ðŸ‡ðŸ‡° |
XT.COM | xt.com | CEX | 🇸🇨 |
2019 | |||
1inch | 1inch.io | DEX | 🇻🇬 |
Biconomy | biconomy.com | CEX | 🇨🇦 |
Bidesk | closed in 2021 | ||
Binance.US | binance.us | CEX | 🇺🇸 |
Bitcoin Exchange | bitcoin.com | DEX | |
BxLend | bxlend.com | CEX | 🇱🇹 |
CoinFLEX | closed in 2023 | ||
FTX | closed in 2022 | ||
Hoo Exchange | closed in 2022 | ||
Phemex | phemex.com | CEX | 🇻🇬 |
Pionex | pionex.com | CEX | 🇺🇸 |
WX Network | wx.network | CEX | |
2020 | |||
Changelly | changelly.com | DEX | 🇻🇨 |
CoinMargin | coinmargin.com | CEX | 🇲🇾 |
Curve | curve.fi | DEX | 🇬🇧 |
DFX Finance | dfx.finance | DEX | 🇨🇦 |
DODO | dodoex.io | DEX | |
FTX.US | closed in 2022 | ||
KickEX | kickex.com | CEX | 🇪🇪 |
Ourbit | ourbit.com | CEX | 🇻🇬 |
PancakeSwap | pancakeswap.finance | DEX | 🇧🇸 |
Quickswap | quickswap.exchange | DEX | |
Sushiswap | sushi.com | DEX | |
2021 | |||
BTCEX | closed in 2023 | ||
Dfyn | dfyn.network | DEX | |
EQ Exchange | eq.exchange | CEX | |
Mdex | mdex.com | DEX | 🇲🇾 |
Pangolin | pangolin.exchange | DEX | |
PinkSwap | pinkswap.finance | DEX | |
Raydium | raydium.io | DEX | |
Ronin (Katana) | roninchain.com | DEX | |
SpiritSwap | spiritswap.finance | DEX | |
Tapbit | tapbit.com | CEX | 🇻🇬 |
Ubeswap | ubeswap.org | DEX | |
2022 | |||
ApeX | apex.exchange | DEX | |
Excalibur | excalibur.exchange | DEX | |
KnightSwap | knightswap.financial | DEX | |
Toobit | toobit.com | CEX | |
Wigoswap | wigoswap.io | DEX | |
2023 | |||
CLEO | cleo.exchange | DEX | |
Cube | cube.exchange | CEX | 🇦🇺 |
KoinBay | koinbay.com | CEX | 🇰🇲 |
Security is a crucial consideration when choosing a crypto exchange. It's important to select reputable exchanges with robust security measures such as two-factor authentication (2FA), cold storage for funds, encryption protocols, and regular security audits. Additionally, decentralized exchanges offer greater control and security as they don't hold users' funds.
Many centralized exchanges follow Know Your Customer (KYC) and Anti-Money Laundering (AML) regulations. Users are required to provide identification documents to comply with these regulations, ensuring the legitimacy of transactions and preventing illicit activities.
Crypto exchanges offer various trading features, including market orders, limit orders, stop-loss orders, margin trading, and more. These features allow users to execute trades based on their preferred strategies.
Liquidity refers to the ease with which an asset can be bought or sold without causing significant price fluctuations. Popular exchanges with higher trading volumes generally offer better liquidity, making it easier to enter and exit positions at desired prices.
Crypto exchanges charge fees for transactions and trades. These fees can vary widely between exchanges and are usually based on factors such as the trading volume, type of order, and membership tier. It's important to consider the fee structure when choosing an exchange, as it can impact trading costs.
Add your company to the INFOXIA Business Directory! It's an easy-to-use tool for businesses and organizations.